|
The following information is collected voluntarily from Gaiscioch members to better paint a picture of who is actively playing (Past 30 Days) with the Gaiscioch Community.
Age Group | Members | |
---|---|---|
Under 21 | 38 | |
21 - 25 Years Old | 39 | |
25 - 30 Years Old | 81 | |
30 - 35 Years Old | 120 | |
35 - 40 Years Old | 118 | |
40 - 45 Years Old | 122 | |
45 - 50 Years Old | 121 | |
50 - 55 Years Old | 101 | |
55 - 60 Years Old | 65 | |
60+ Years Old | 99 |
Gender | Members | |
---|---|---|
Male | 694 | |
Female | 188 |
Added 11/5/2012
Timeframe | Members | |
---|---|---|
Oceanic Primetime (12-3AM PST) |
566 | |
European Midday (3-6AM PST) |
65 | |
European Afternoon (6-9AM PST) |
136 | |
European Prime (9-12PM PST) |
281 | |
US Midday (12-3PM PST) |
391 | |
Eastern Prime (3-6PM PST) |
1,401 | |
Pacific Prime (6-9PM PST) |
2,110 | |
Oceanic Afternoon (9-12AM PST) |
413 |
Added 11/25/2012
Timeframe | Members | |
---|---|---|
PvP/Siege Warfare | 624 | |
PvE/Raiding | 848 | |
Social/Casual | 828 | |
Crafting | 601 | |
Roleplay | 267 |
Our membership includes people from 30 countries.
Location | Members | |
---|---|---|
United States | 779 | |
Canada | 84 | |
Australia | 16 | |
Brazil | 13 | |
United Kingdom | 11 | |
Netherlands | 7 | |
Mexico | 6 | |
Other | 41 |
Location | Members | |
---|---|---|
Texas, USA | 71 | |
California, USA | 64 | |
Florida, USA | 56 | |
Washington, USA | 45 | |
Ontario, CAN | 35 | |
North Carolina, USA | 33 | |
Georgia, USA | 33 | |
Ohio, USA | 31 | |
New York, USA | 29 | |
Pennsylvania, USA | 24 | |
Arizona, USA | 24 | |
Minnesota, USA | 22 | |
Oregon, USA | 22 | |
Colorado, USA | 20 | |
Missouri, USA | 19 | |
Utah, USA | 18 | |
Indiana, USA | 18 | |
Massachusetts, USA | 17 | |
Illinois, USA | 17 | |
Kentucky, USA | 15 | |
Virginia, USA | 15 | |
Michigan, USA | 15 | |
Oklahoma, USA | 14 | |
Maryland, USA | 14 | |
Tennessee, USA | 13 | |
Alberta, CAN | 12 | |
British Columbia, CAN | 12 | |
Wisconsin, USA | 11 | |
Nevada, USA | 10 | |
Arkansas, USA | 10 | |
Louisiana, USA | 9 | |
Nebraska, USA | 8 | |
Idaho, USA | 8 | |
New Jersey, USA | 7 | |
Iowa, USA | 7 | |
Alabama, USA | 7 | |
South Carolina, USA | 6 | |
Quebec, CAN | 6 | |
Maine, USA | 6 | |
Other | 71 |
![]() |
Contact Us ![]() |
About the Gaiscioch |
---|
The Community |
Overview |
History |
The Mythology |
Activities |
Public Community Events |
Magazine |
Livestreams |
Pioneers |
Athletics |
Commitment to Community |
Charity Involvement |
Special Events |
Organization |
Leadership |
Demographics |
Learn More |
---|
Joining the Community |
Membership Information |
Gaiscioch Adventures |
The Tuatha Alliance |